Get ready for the cricket extravaganza of the year! Dive into our comprehensive guide to the ICC Men’s World Cup 2023 schedule, featuring 48 unmissable matches. Know when and where your favorite teams are playing and never miss a moment of the action!
Contents
show
The schedule for the ICC World Cup 2023
Date & Time | Fixture | Venue |
---|---|---|
October 5, 2:00 PM | England vs New Zealand | Ahmedabad |
October 6, 2:00 PM | Pakistan vs Netherland | Hyderabad |
October 7, 10:30 AM | Bangladesh vs Afghanistan | Dharamsala |
October 7, 2:00 PM | South Africa vs Sri Lanka | Delhi |
October 8, 2:00 PM | India vs Australia | Chennai |
October 9, 2:00 PM | New Zealand vs Netherland | Hyderabad |
October 10, 10:30 AM | England vs Bangladesh | Dharamsala |
October 10, 2:00 PM | Pakistan vs Sri Lanka | Hyderabad |
October 11, 2:00 PM | India vs Afghanistan | Delhi |
October 12, 2:00 PM | Pakistan vs Sri Lanka | Hyderabad |
October 12, 2:00 PM | Australia vs South Africa | Lucknow |
October 13, 2:00 PM | New Zealand vs Bangladesh | Chennai |
October 14, 2:00 PM | India vs Pakistan | Ahmedabad |
October 15, 2:00 PM | England vs Afghanistan | Delhi |
October 16, 2:00 PM | Australia vs Sri Lanka | Lucknow |
October 17, 2:00 PM | South Africa vs Netherland | Dharamsala |
October 18, 2:00 PM | New Zealand vs Afghanistan | Chennai |
October 19, 2:00 PM | India vs Bangladesh | Pune |
October 20, 2:00 PM | Australia vs Pakistan | Bengaluru |
October 21, 10:30 AM | England vs South Africa | Mumbai |
October 21, 2:00 PM | Netherland vs Sri Lanka | Lucknow |
October 22, 2:00 PM | India vs New Zealand | Dharamsala |
October 23, 2:00 PM | Pakistan vs Afghanistan | Chennai |
October 24, 2:00 PM | South Africa vs Bangladesh | Mumbai |
October 25, 2:00 PM | Australia vs Netherland | Delhi |
October 26, 2:00 PM | England vs Sri Lanka | Bengaluru |
October 27, 2:00 PM | Pakistan vs South Africa | Chennai |
October 28, 10:30 AM | Netherland vs Bangladesh | Kolkata |
October 28, 2:00 PM | Australia vs New Zealand | Dharamsala |
October 29, 2:00 PM | India vs England | Lucknow |
October 30, 2:00 PM | Afghanistan vs Sri Lanka | Pune |
October 31, 2:00 PM | Pakistan vs Bangladesh | Kolkata |
November 1, 2:00 PM | New Zealand vs South Africa | Pune |
November 2, 2:00 PM | India vs Sri Lanka | Mumbai |
November 3, 2:00 PM | Netherland vs Afghanistan | Lucknow |
November 4, 10:30 AM | England vs Australia | Ahmedabad |
November 4, 2:00 PM | New Zealand vs Pakistan | Bengaluru |
November 5, 2:00 PM | India vs South Africa | Kolkata |
November 6, 2:00 PM | Bangladesh vs Sri Lanka | Delhi |
November 7, 2:00 PM | Australia vs Afghanistan | Mumbai |
November 8, 2:00 PM | England vs Netherland | Pune |
November 9, 2:00 PM | New Zealand vs Sri Lanka | Bengaluru |
November 10, 2:00 PM | South Africa vs Afghanistan | Ahmedabad |
November 11, 10:30 AM | England vs Pakistan | Bengaluru |
November 11, 2:00 PM | Australia vs Bangladesh | Pune |
November 12, 2:00 PM | India vs Netherland | Kolkata |
November 15, 2:00 AM | India vs New Zealand | Mumbai |
November 16, 2:00 AM | Australia vs South Africa | Kolkata |
November 19, 2:00 AM | India vs Australia | Ahmedabad |
Note: All times are in local time.
The ICC Men’s Cricket World Cups from its inception to the present day:
Year | Host Country | Winner | Notable Highlights |
---|---|---|---|
1975 | England | West Indies | Inaugural Tournament |
1979 | England | West Indies | West Indies’ Second Win |
1983 | England | India | India’s First Win |
1987 | India & Pakistan | Australia | First Non-England Host |
1992 | Australia | Pakistan | Introduction of Colored Clothing |
1996 | India, Sri Lanka | Sri Lanka | Sri Lanka’s First Win |
1999 | England | Australia | Australia’s Second Win |
2003 | South Africa | Australia | Australia’s Third Win |
2007 | West Indies | Australia | Australia’s Fourth Win |
2011 | India, Sri Lanka | India | India’s Second Win |
2015 | Australia, New Zealand | Australia | Australia’s Fifth Win |
2019 | England | England | England’s First Win |