Who is at the top in Big Bash League Points Table. There are eight teams fighting for the title. Total of 61 matches to be played. Started on 13th Dec 2022 and final will be played on 4th Feb 2023. The venues are Manuka Oval (Canberra), Adelaide Oval (Adelaide), Melbourne Cricket Ground (Melbourne), Sydney Showground Stadium (Sydney), and Perth Stadium (Perth). The venue for the final is yet be announced.
It all comes down to this 👀🏆
— KFC Big Bash League (@BBL) January 21, 2023
Seven games remain, with #BBL12 Finals waiting for the five teams who come out on top! pic.twitter.com/XztxzlQCW3
The teams standing is updated everyday.
POs | Teams | M | W | L | NRR | TP |
---|---|---|---|---|---|---|
1. | Perth Scorchers | 14 | 11 | 3 | +1.205 | 22 |
2. | Sydney Sixers | 14 | 10 | 3 | +0.846 | 21 |
3. | Melbourne Renegades | 14 | 7 | 7 | -0.027 | 14 |
4. | Sydney Thunder | 14 | 7 | 7 | -0.716 | 14 |
5. | Brisbane Heat | 14 | 6 | 7 | -0.483 | 13 |
6. | Hobart Hurricanes | 14 | 6 | 8 | -0.340 | 12 |
7. | Adelaide Strikers Men | 14 | 5 | 9 | -0.151 | 10 |
8. | Melbourne Stars | 14 | 3 | 11 | -0.287 | 6 |
7 thoughts on “Big Bash League Points Table Who Is At The Top”