The FIFA world cup 2022 is starting from 20 November 2022 despite winters. This year Qatar is hosting the world cup. There are 32 teams which are divided into 8 groups (A to H ). The matches takes places in 5 cities across Qatar.
Contents
show
Stadiums Allotted
(1) Lusail Stadium in the Lusail city
(2) Al-Bayt Stadium in Al Khor city
(3) Khalifa International Stadium in Doha city
(4) Stadium 974 in Ras Abu Aboud, Doha
(5) Ahmad bin Ali Stadium formerly Al-Rayyan Stadium in Al Rayyan
(6) Al-Thumama Stadium in Al Thumama
(7) Education City Stadium in Al Rayyan
(8) Al-Janoub Stadium formerly Al-Wakrah Stadium in Al-Wakrah city.
Group Stage
Date | Time | Group | Teams | Score |
---|---|---|---|---|
Sun 20 Nov | 9:30 PM | A | Qatar vs Ecuador | 0-2 |
Mon 21 Nov | 6:30 PM | B | England vs Iran | 6-2 |
9:30 PM | A | Senegal vs Netherlands | 0-2 | |
Tue 22 Nov | 12:30 AM | B | USA vs Wales | 1 – 1 |
3:30 PM | C | Argentina vs Saudi Arabia | 1 – 2 | |
6:30 PM | D | Denmark vs Tunisia | 0 – 0 | |
9:30 PM | C | Mexico vs Poland | 0 – 0 | |
Wed 23 Nov | 12:30 AM | D | France vs Australia | 4 – 1 |
3:30 PM | F | Morocco vs Croatia | 0 – 0 | |
6:30 PM | E | Germany vs Japan | 1 – 2 | |
9:30 PM | E | Spain vs Costa Rica | 7 – 0 | |
Thu 24 Nov | 12:30 AM | F | Belgium vs Canada | 1 – 0 |
3:30 PM | G | Switzerland vs Cameroon | 1 – 0 | |
6:30 PM | H | Uruguay vs South Korea | 0 – 0 | |
9:30 PM | H | Portugal vs Ghana | 3 – 2 | |
Fri 25 Nov | 12:30 AM | G | Brazil vs Serbia | 2 – 0 |
3:30 PM | B | Wales vs Iran | 0 – 2 | |
6:30 PM | A | Qatar vs Senegal | 1 – 3 | |
9:30 PM | A | Netherlands vs Ecuador | 1 – 1 | |
Sat 26 Nov | 12:30 AM | B | England vs USA | 0 – 0 |
3:30 PM | D | Tunisia vs Australia | 0 – 1 | |
6:30 PM | C | Poland vs Saudi Arabia | 2 – 0 | |
9:30 PM | D | France vs Denmark | 2 – 1 | |
Sun 27 Nov | 12:30 AM | C | Argentina vs Mexica | 2 – 0 |
3:30 PM | E | Japan vs Costa Rica | ||
6:30 PM | F | Belgium vs Morocco | ||
9:30 PM | F | Croatia vs Canada | ||
Mon 28 Nov | 12:30 AM | E | Spain vs Germany | |
3:30 PM | G | Cameroon vs Serbia | ||
6:30 PM | H | South Korea vs Ghana | ||
9:30 PM | G | Brazil vs Switzerland | ||
Tue 29 Nov | 12:30 AM | H | Portugal vs Uruguay | |
8:30 PM | A | Ecuador vs Senegal | ||
8:30 PM | A | Netherlands vs Qatar | ||
Wed 30 Nov | 12:30 AM | B | Iran vs USA | |
12:30 AM | B | Wales vs England | ||
8:30 PM | D | Tunisia vs France | ||
8:30 PM | D | Australia vs Denmark | ||
Thu 1 Dec | 12:30 AM | C | Poland vs Argentina | |
12:30 AM | C | Saudi Arabia vs Mexico | ||
8:30 AM | F | Croatia vs Belgium | ||
8:30 AM | F | Canada vs Morocco | ||
Fri 2 Dec | 12:30 AM | E | Japan vs Spain | |
12:30 AM | E | Costa Rica vs Germany | ||
8:30 PM | H | South Korea vs Portugal | ||
8:30 PM | H | Ghana vs Uruguay | ||
Sat 3 Dec | 12:30 AM | G | Serbia vs Switzerland | |
12:30 AM | G | Cameroon vs Brazil |
Round of 16
Date | Time | Teams |
---|---|---|
3 Dec | 8:30 PM | Netherlands vs USA 3 – 1 |
4 Dec | 12:30 AM | Argentina vs Australia 2 – 1 |
4 Dec | 8:30 PM | France vs Poland 3 – 1 |
5 Dec | 12:30 AM | England vs Senegal 3 – 0 |
5 Dec | 8:30 PM | Japan vs Croatia 1(1) – 1(3) |
6 Dec | 12:30 AM | Brazil vs South Korea 4 – 1 |
6 Dec | 8:30 PM | Morocco vs Spain 0(3)-0(0) |
7 Dec | 12:30 AM | Portugal vs Switzerland 6 – 1 |
Quarter-Finals
Date | Time | Teams |
---|---|---|
9 Dec | 8:30 PM | Croatia vs Brazil 1(4) – 1(2) |
10 Dec | 12:30 AM | Argentina vs Netherlands 2(4) – 2(3) |
10 Dec | 8:30 PM | Morocco vs Portugal 1 – 0 |
11 Dec | 12:30 AM | England vs France 1 – 2 |
Semi-Finals
Date | Time | Teams |
---|---|---|
14 Dec | 12:30 AM | Argentina vs Croatia 3 – 0 |
15 Dec | 12:30 AM | Morocco vs France 0 – 2 |
Third Place Play-Off
Date | Time | Teams |
---|---|---|
17 Dec | 8:30 PM | Croatia vs Morocco |
Final
Date | Time | Teams |
---|---|---|
18 Dec | 8:30 PM | Argentina vs France |
Pingback: Will Messi Play In The Final? - sportimatic
Pingback: Who will win the world cup final? Dream 11 Prediction - sportimatic