The all-rounder from Bangladesh, Shakib Al Hasan, was named the ICC Player of the Month and Henriette Ishimwe of Rwanda was awarded the ICC Women’s Player of the month for March 2023 by the ICC on Wednesday.
In a media report ICC stated that “Shakib won the ICC Men’s Player of the Month award for the second time after series-winning exploits against England and Ireland”
Shakib performed exceptionally well in an ODI, scoring two half-centuries. In the third ODI against England, he scored 75 runs off 71 balls, took 4 wickets, and gave away only 35 runs, leading Bangladesh to a 50-run victory. In the T20 series that followed the ODI, he was the skipper of the side and led them to a 3-0 series win.
Batting Stats against England
I | R | B/F | S/R | 4s | 6s | NO | |
---|---|---|---|---|---|---|---|
BAN vs ENG 1st ODI | 1 | 8 | 12 | 66.67 | 1 | 0 | 0 |
BAN vs ENG 2nd ODI | 1 | 58 | 69 | 84.06 | 5 | 0 | 0 |
BAN vs ENG 3rd ODI | 1 | 75 | 71 | 105.63 | 7 | 0 | 0 |
BAN vs ENG 1st T20I | 2 | 34 | 24 | 141.66 | 6 | 0 | 1 |
BAN vs ENG 2nd T20I | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
BAN vs ENG 3rd T20I | 1 | 4 | 6 | 66.66 | 0 | 0 | 1 |
Bowling Stats against England
W | O | RC | ER | Mds | |
---|---|---|---|---|---|
BAN vs ENG 1st ODI | 1 | 10 | 45 | 4.5 | 0 |
BAN vs ENG 2nd ODI | 1 | 10 | 64 | 6.4 | 0 |
BAN vs ENG 3rd ODI | 4 | 10 | 35 | 3.5 | 0 |
BAN vs ENG 1st T20I | 1 | 4 | 26 | 6.50 | 0 |
BAN vs ENG 2nd T20I | 1 | 3 | 13 | 4.33 | 0 |
BAN vs ENG 3rd T20I | 1 | 4 | 30 | 7.50 | 0 |
In the same month, against Ireland, Shakib scored 93 runs off 89 balls, leading his team to a 183-run victory in the first ODI and ultimately the series win.
In the three T20Is, he scored a quick 38 runs off 24 balls in the second T20I and took 5 wickets for 22 runs, helping his team win the series 2-1.
Batting Stats against Ireland
I | R | B/F | S/R | 4s | 6s | NO | |
---|---|---|---|---|---|---|---|
BAN vs IRE 1st ODI | 1 | 93 | 89 | 104.49 | 9 | 0 | 0 |
BAN vs IRE 2nd ODI | 1 | 17 | 19 | 89.47 | 2 | 0 | 0 |
BAN vs IRE 3rd ODI | 2 | DNB | – | – | – | – | – |
BAN vs IRE 1st T20I | 1 | 20 | 13 | 153.84 | 3 | 0 | 1 |
BAN vs IRE 2nd T20I | 1 | 38 | 24 | 158.33 | 3 | 2 | 1 |
BAN vs IRE 3rd T20I | 1 | 6 | 6 | 100 | 1 | 0 | 0 |
Bowling Stats against Ireland
W | O | RC | ER | Mds | |
---|---|---|---|---|---|
BAN vs IRE 1st ODI | 1 | 4 | 23 | 5.75 | 0 |
BAN vs IRE 2nd ODI | TDNB- | – | – | – | – |
BAN vs IRE 3rd ODI | DNB | – | – | – | – |
BAN vs IRE 1st T20I | 0 | 1 | 5 | 5 | 0 |
BAN vs IRE 2nd T20I | 5 | 4 | 22 | 5.50 | 0 |
BAN vs IRE 3rd T20I | 0 | 2 | 15 | 7.50 | 0 |
Shakib was picked out of He, Asif Khan of UAE, and Kane Williamson of New Zealand
Shakib said in a press conference
I am honoured to win the award and would like to thank the expert panellists who have voted for me. This is a recognition I greatly value because there are so many special performances in a month from a number of amazing cricketers. If I was to pick my highlight from the past month it has to be the T20 series sweep against England and, with the team continuing to perform beautifully as a unit in all departments, it is easier for me now to concentrate on my role and contribute.